Cette page relie les différents livres blancs et rapports soumis en entrée au PLT2020.
Livres blancs soumis par la communauté
Auteurs | Titre | Catégorie |
---|---|---|
J. Hutchings | Space Astronomy | nouvelles installations, expériences et missions |
A. Boley et al. | The Role of NewSpace in Furthering Canadian Astronomy | autre |
J. Gagné et al. | The opportunity of young nearby associations with the advent of the Gaia mission | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
K. Venn et al. | Machine Learning Advantages in Canadian Astrophysics | analyse, gestion et stockage des données |
N. van der Marel et al. | Signposts of planet formation in protoplanetary disks | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
M. Balogh et al. | Science, Technical and Strategic benefits of Canadian partnership with Subaru | nouvelles installations, expériences et missions |
H. Neilson et al. | Indigenizing the next decade of astronomy in Canada | équité, diversité et inclusion |
H. Neilson et al. | Canadian Astronomy on Maunakea: On Respecting Indigenous Rights | équité, diversité et inclusion |
A. Liu et al. | Low-redshift 21cm Cosmology in Canada | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
G. Eadie et al. | Astrostatistics in Canada | programmes scientifiques, sujets scientifiques et thèmes scientifiques; analyse, gestion et stockage des données; état de la profession; formation, carrières, démographie et développement professionnel; autre |
E. Griffin et al. | Back to the Future: Supporting New Science with our Legacy Data | analyse, gestion et stockage des données |
A. Liu et al. | High-redshift 21cm Cosmology in Canada | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
A. Boley et al. | Small and Moderate Aperture Telescope for Research and Education | autre |
D. Crabtree | Canada’s astronomy performance based on bibliometrics | état de la profession |
W.C. Fraser et al. | Canadian Participation in the LSST | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
I. Stairs et al. | Pulsar Timing Arrays: Gravitational Waves from Supermassive Black Holes and More | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
E. Rosolowsky et al. | Star Formation in the Galactic Ecosystem | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
P. Côté et al. | CASTOR: A Flagship Canadian Space Telescope | nouvelles installations, expériences et missions |
C. Wilson et al. | Development Plans for the Atacama Millimeter/Submillimeter Array (ALMA) | améliorations proposées aux installations actuelles |
W. Percival et al. | The Euclid Mission | nouvelles installations, expériences et missions |
C. D. Matzner et al. | Astronomy in a Low-Carbon Future | état de la profession |
S. Côté et al. | GEMINI in the coming decade | développement d’instruments et de conception |
E. Fonseca et al. | Fundamental Physics with Pulsars | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
V. Hénault-Brunet et al. | Star Clusters Near and Far | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
A. McConnachie et al. | The next decade of optical wide field astronomy in Canada | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
M. Rahman et al. | Probing Diverse Phenomena through Data-Intensive Astronomy | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
J. Bolduc-Duval et al. | Astronomy and UNESCO’s Sustainable Development Goals | sensibilisation, éducation et enseignement |
K. Vanderlinde et al. | The Canadian Hydrogen and Observatory and Radio transient Detector (CHORD) | nouvelles installations, expériences et missions |
S. Sadavoy et al. | The Life Cycle of Dust | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
P. Hall et al. | The Maunakea Spectroscopic Explorer | améliorations proposées aux installations actuelles |
K. Hoffman et al. | The Colibri Mission: Canada’s Flag-ship X-ray Telescope | nouvelles installations, expériences et missions |
J. Di Francesco et al. | The Next Generation Very Large Array | nouvelles installations, expériences et missions |
P. Langill et al. | LRP2020: CASCA’s EPO Committee White Paper: Proposed National EPO Projects for CASCA | sensibilisation, éducation et enseignement |
T. E. Woods et al. | Revealing the Origin and Cosmic Evolution of Supermassive Black Holes | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
D. Johnstone et al. | Mid-Through Far-Infrared Astronomy: The Path to Tomorrow | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
I. Caiazzo et al. | Unveiling the secrets of black holes and neutron stars with high-throughput, high-energy resolution X-ray spectroscopy | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
T. Landecker et al. | DRAO Synthesis Telescope | améliorations proposées aux installations actuelles |
P. C. Breysse et al. | Astrophysics and Cosmology with Line Intensity Mapping | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
D. R. Andersen et al. | The Canadian Roots of the TMT First Light Instruments NFIRAOS and IRIS | développement d’instruments et de conception |
J. E. Taylor et al. | Theoretical Astrophysics in Canada | autre |
R. Fernandez et al. | The cosmic origin and evolution of the elements | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
J. J. Ruan et al. | A Vision for Canadian Leadership in Multi-Messenger Astrophysics in the Next Decade | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
L. Fissel et al. | Balloon astrophysics in Canada over the next decade | nouvelles installations, expériences et missions améliorations proposées aux installations actuelles développement d’instruments et de conception formation, carrières, démographie et développement professionnel; |
A. S. Hill et al. | Canadian Investigations of the Interstellar Medium | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
N. Ouellette et al. | Astronomy Advocacy and Engagement | sensibilisation, éducation et enseignement formation, carrières, démographie et développement professionnel; équité, diversité et inclusion |
K. Spekkens et al. | Canada and the SKA from 2020 – 2030 | nouvelles installations, expériences et missions |
C. Lovekin et al. | Astronomy Research at Canadian Comprehensive Research Universities | état de la profession |
S. Chapman et al. | Science with ground based, single dish Submillimeter Wave Telescopes | nouvelles installations, expériences et missions |
D. Naylor et al. | SPICA: the next observatory class infrared space astronomy mission | nouvelles installations, expériences et missions |
R. Hložek et al. | CMB Science in Canada | nouvelles installations, expériences et missions |
R. Hložek et al. | Science with the Large Synoptic Survey Telescope | nouvelles installations, expériences et missions |
S. Lawler et al. | Planetary Astronomy-Understanding the Origin of the Solar System | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
D. Scott et al. | Cosmology in front of the background: studying the growth of structure at CMB wavelengths | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
S. Metchev et al. | Continuing Canadian Leadership in Small-satellite Astronomy | nouvelles installations, expériences et missions |
J. West et al. | Cosmic Magnetism | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
J. Cami et al. | Molecular Astrophysics and Astrochemistry | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
R. Doyon et al. | Entering a new Era of Astrophysics with the James Webb Space Telescope | nouvelles installations, expériences et missions |
V. Kaspi et al. | LRP2020 White Paper on Radio Transients | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
C. Marois et al. | Exoplanet Imaging: a technological and scientific road-map for finding Life signatures on other Worlds | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
A. Man et al. | Characterizing Galaxies in the Early Universe | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
K. Spekkens et al. | Equity, Diversity and Inclusion in the Canadian Astronomical Society in the Next Decade | équité, diversité et inclusion |
JJ Kavelaars et al. | Digital Research Infrastructure in Astronomy | nouvelles installations, expériences et missions |
J. Di Francesco et al. | The Formation of Stars – From Filaments to Cores to Protostars and Protoplanetry Disks | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
H. Ngo et al. | Opportunities and Outcomes for Postdocs in Canada | état de la profession; formation, carrières, démographie et développement professionnel; équité, diversité et inclusion |
B. Benneke et al. | Exoplanet instrumentation in the 2020s: Canada’s pathway towards searching for life on potentially Earth-like exoplanets | nouvelles installations, expériences et missions |
B. Matthews et al. | Debris disks as probes of exoplanetary systems | programmes scientifiques, sujets scientifiques et thèmes scientifiques |
K. Venn et al. | Industrial Initiatives in Canadian Astronomy | autre |
Rapports sollicités par le panel PLT2020
- ACURA Advisory Council on the SKA (AACS)
- CASCA Awards Committee
- CASCA Computation and Data Committee (CDC)
- CASCA Education & Public Outreach Committee (EPOC)
- CASCA Equity & Inclusivity Committee (EIC)
- CASCA Ground-based Astronomy Committee (GAC)
- CASCA Heritage Committee
- CASCA Long-Range Plan Implementation Committee (LRPIC)
- CASCA-ACURA TMT Advisory Committee (CATAC)
- CASCA/CSA Joint Committee on Space Astronomy (JCSA)
- Canadian Astronomy Funding, D. Crabtree
- Canadian Astronomy Faculty Demographics, D. Crabtree
- Canadian Astronomy Career Outcomes, D. Crabtree
- Canadian Time Allocation Committee, D. Crabtree
- Herzberg Astronomy and Astrophysics Science Council